Arphi Electronics
Model | Description | |
---|---|---|
AP-2 | : | Digital Pediatric Hand-Held, Free Field Audiometer |
500MK-I | : | Pure Tone Audiometer (Air & Bone Conduction) Model in Brief Case With + 20 dB & Battery / Mains, Automatic Tone Decay Test, Patient Signal, Computer Type Soft Touch Digital Interrupter Switch & Free Field Provision |
500MK-IS | : | Pure Tone Audiometer (Air & Bone Conduction) Model in Brief Case With & + 20 dB SISI, & Battery / Mains, Automatic Tone Decay Test, Patient Signal, Computer Type Soft Touch Digital Interrupter Switch & Free Field Provision |
500MK-II | : | Pure Tone Audiometer (Air & Bone Conduction) Model in Brief Case With speech & + 20 dB & Battery / Mains, Automatic Tone Decay Test, Patient Signal, Computer Type Soft Touch Digital Interrupter Switch & Free Field Provision |
500MK-IIS | : | Pure Tone Audiometer (Air & Bone Conduction) Model in Brief Case With speech & + 20 dB SISI, & Battery / Mains, Automatic Tone Decay Test, Patient Signal, Computer Type Soft Touch Digital Interrupter Switch & Free Field Provision |
500MK-III | : | Clinical/Diagnostic Portable Pure tone Audiometer (Air & Bone Conduction) Model in Brief Case With speech & + 20 dB ABLB, SAL, SISI, & Battery / Mains, Automatic Tone Decay Test, Patient Signal, Computer Type Soft Touch Digital Interrupter Switch & Free Field Provision |
700MK-IV | : | Advance Clinical/Diagnostic Research, Two Channel Audiometer + 20 dB, ABLB, SAL, SISI, Speech Battery/Mains, Tone Decay Test, and Mains, Tone Decay Test, and Many More Research Test ARPHI 2001 Digital Diagnostic Audiometer |
-
100% Digital -
Digital Pediatric Free Field Audiometer MODELAP-2 -
Diagnostic Portable Audiometers Series 500 -
Clinical Diagnostic Audiometer MODEL 700 MK IV -
Auditory Speech Trainers Series 300/301 -
Clinical Diagnostic Audiometer -
Ear Muffs -
Professional Head Phones K 301 -
Model 650-P.P.V.T.(PUSH – PULL) -
ITC -
CIC -
Conventional